| | | | | |
|---|
| Global Crossing | Ask. Listen. Act. Learn. | Blog/Blogging | Telecommunications | worldwide | Matthew Ray |
| EMC Corp | Flickr account | Photosharing | High Tech | United States | Peter Kim |
| EMC Corp | YouTube Channel | Online video | High Tech | United States | Peter Kim |
| EMC Corp | Official EMC Bloggers | Bookmarking / Tagging | High Tech | United States | Rachel Happe |
| EMC Corp | Friendfeed account | Content aggregation | High Tech | United States | Peter Kim |
| EMC Corp | Dan Schwabel, Social Media Specialist for PR | Organization & staffing | High Tech | United States | Peter Kim |
| EMC Corp | Documentum on Facebook | Social networks | High Tech | United States | Peter Kim |
| EMC Corp | Jamie Pappas, Manager of Social Media Strategy (for the company) | Organization & staffing | High Tech | United States | Jamie Pappas |
| Indium Corporation | Nine Corporate blogs | Blog/Blogging | Chemicals | United States | Toby Bloomberg |
| Ikea | fan group | Social networks | Retail | worldwide | Peter Kim |
| Ikea | Community | Social networks | Retail | worldwide | Soren Storm Hansen |
| Ikea | Video Sharing | Online video | Retail | worldwide | Soren Storm Hansen |
| Ikea | Ikea Fans | Blog/Blogging | Retail | worldwide | Soren Storm Hansen |
| Ikea | Ikea Hacker | Blog/Blogging | Retail | worldwide | Soren Strom Hansen |
| Ikea | FlatPack Ohio | Blog/Blogging | Retail | worldwide | Peter Kim |
| Ikea | Jen Segrest of OHIkea | Blog/Blogging | Retail | worldwide | Peter Kim |
| IBM | developerWorks | Wikis | High Tech | United States | Kathy Mandelstein |
| IBM | Rational Software Conference/Hipihi | Virtual worlds | High Tech | United States | Kathy Mandelstein |
| IBM | IBM business center | Virtual worlds | High Tech | United States | Kathy Mandelstein |
| IBM | social computing guidelines | Presentation sharing | High Tech | United States | Peter Kim |
| IBM | Rational Heroes community space | Social networks | High Tech | United States | Kathy Mendelstein |
| IBM | Social Networking Now | Podcasting | High Tech | United States | James Finnen |
| IBM | developerWorks | Podcasting | High Tech | United States | Kathy mendelstein |
| IBM | Meet Mr. Fong | Online video | High Tech | United States | Kathy Mendelstein |
| IBM | machinima videos | Online video | High Tech | United States | Kathy Mandelstein |
| IBM | ((S3N)) Team | Microblogging / Microsharing | High Tech | United States | James Finnen |
| IBM | developerWorks | Content aggregation | High Tech | United States | Kathy Mandelstein |
| IBM | 125 corporate blogs | Blog/Blogging | High Tech | United States | Mashable's 35+ Examples of Corporate Social media in Action |
| Hyundai | Genesis widget | Widgets | Automotive | United States | Liza Hausman |
| Harley-Davidson | Museum blog | Blog/Blogging | Automotive | United States | Peter Kim |
| HSBC | The HSBC Business Network | Social networks | Financial Services | United Kingdom | Mashable's 35+ Examples of Corporate Social Media in Action |
| HSBC | Stop the Great HSBC Graduate Rip-Off | Social networks | Financial Services | United States | Peter Kim |
| Hotel Indigo | Corporate widget | Widgets | Consumer Goods and Services | United States | Liza Hausman |
| Honda | Readysodes | Widgets | Automotive | United States | Liza Hausman |
| Honda | Honda Fit Top Videos widget | Widgets | Automotive | United States | Liza Hausman |
| HomeGoods | Openhouse blog | Blog/Blogging | Retail | United States | Mack Collier |
| Hitachi | six corporate blogs | Blog/Blogging | Retail | United States | Debbie Weil |
| Hewlett-Packard | Twitter account | Microblogging / Microsharing | High Tech | worldwide | Mashable's 35+ Examples of Corporate Social Media in Action |
| Hewlett-Packard | corporate blogs | Blog/Blogging | High Tech | worldwide | Peter Kim |
| Hershey's | Bliss House Party | Blog/Blogging | Retail | worldwide | Forrester's Groundswell Awards |
| Heinz | YouTube contest | Online video | Retail | worldwide | Marianne Richmond |
| Hearst | Spin The Bottle | Social networks | Media & Entertainment | United States | Kevin Barenblat |
| HBO's True Blood | Sookie Stackhouse | Microblogging / Microsharing | Media & Entertainment | United States | Penny Schouten |
| HBO's True Blood | Tru Blood | Blog/Blogging | Media & Entertainment | United States | Penny Schouten |
| HBO's True Blood | Bloodcopy | Blog/Blogging | Media & Entertainment | United States | Penny Schouten |
| H&R Block | Facebook fan page | Social networks | Financial Services | United States | Mashable's 35+ Examples of Corporate Social media in Action |
| H&R Block | Twitter account | Microblogging / Microsharing | Financial Services | United States | Peter Kim |
| H&M | fan page | Social networks | Retail | United Kingdom | Peter Kim |
| Guardian | comment is free | Blog/Blogging | Consumer Goods and Services | United Kingdom | Mike |
| GSN | catch a game | Widgets | Sports | United States | Liza Hausman |
| GSK | myAlli weight loss community | Social networks | Healthcare | United States | Forrester's Groundswell Awards |
| GSK | alliconnect | Blog/Blogging | Healthcare | United States | Debbie Weil |
| Graco | Twitter account | Microblogging / Microsharing | Retail | United States | Paull Young |
| Graco | corporate blog | Blog/Blogging | Retail | United States | Paull Young |
| GourmetStation | delicious destinations | Blog/Blogging | Consumer Goods and Services | United States | Peter Kim |
| Gourmet Magazine | fan page | Social networks | Media & Entertainment | United States | Peter Kim |
| Google | Google channel | Online video | Consumer Goods and Services | worldwide | Peter Kim |
| Google | official blog | Blog/Blogging | Consumer Goods and Services | worldwide | Debbie Weil |
| Goodwill | DC Fashion blog | Blog/Blogging | Retail | United States | C.B. Whittemore |
| General Motors | I Got Shotgun | Online video | Automotive | United States | Tom Shea |
| General Motors | GMblogs | Microblogging / Microsharing | Automotive | United States | Adam Denison |
| General Motors | Gm Next | Blog/Blogging | Automotive | United States | Tom Shea |
| General Motors | GM Facts and Fiction | Blog/Blogging | Automotive | United States | Gillian |
| General Motors | seven corporate blogs | Blog/Blogging | Automotive | United States | Peter Kim |
| General Mills | Pssst | Social networks | Consumer Goods and Services | United States | Peter Kim |
| General Mills | Eat Better America | Social networks | Consumer Goods and Services | United States | James O'Connor |
| General Electric | From Edison's Desk | Blog/Blogging | Energy & Utilities | United States | Debbie Weil |
| Gartner | Gartner Voice | Podcasting | High Tech | United States | Andrew |
| Gartner | Twitter account | Microblogging / Microsharing | High Tech | United States | Andrew |
| FugiFilm | Z Spot Now | Social networks | Retail | United States | Mashable's 35+ Examples of Corporate Social Media in Action |
| Forrester Research | Facebook fan page | Social networks | Financial Services | United States | Peter Kim |
| Forrester Research | Interactive Marketing discussion boards | Blog/Blogging | Financial Services | United States | Tom Cummings |
| Forrester Research | Twitter account | Microblogging / Microsharing | Financial Services | United States | Peter Kim |
| Forrester Research | YouTube channel | Online video | Financial Services | United States | Peter Kim |
| Forrester Research | Twelve corporate blogs | Blog/Blogging | Financial Services | Australia | Peter Kim |
| Ford | Where are the Joneses? | Wikis | Automotive | United States | David Bausola |
| Ford | Hurra Torpedo campaign | Presentation sharing | Automotive | United States | Philippe Deltenre |
| Ford | Where are the Joneses? | Social networks | Automotive | United States | David Bausola |
| Ford | Ford Drives U | Social networks | Automotive | United States | David Bausola |
| Ford | Scott Monty | Organization & staffing | Automotive | United States | Peter Kim |
| Ford | Twitter account | Microblogging / Microsharing | Automotive | United States | social brand index- twitter |
| Ford | FordDriveOne | Microblogging / Microsharing | Automotive | United States | Social Brand Index- Twitter |
| Ford | Where are the Joneses? | Blog/Blogging | Automotive | United States | David Bausola |
| Ford | test drive event for women bloggers | Blog/Blogging | Automotive | United States | David Bausola |
| Food Safety Information Center | Twitter account | Microblogging / Microsharing | Government & Public Sector | United States | Toby Bloomberg |
| Fiskars | Fisk-A-Teers brand ambassador program | Social networks | Retail | United States | Forrester's Groundswell Awards |
| Fiskars | Fisk-A-Teers blog | Blog/Blogging | Retail | United States | Mack Collier |
| Fidelity Investments | market monitor | Widgets | Financial Services | United States | Peter Kim |
| Fidelity Investments | investment guidance | Podcasting | Financial Services | United States | Peter Kim |
| Fidelity Investments | Mashups | Content aggregation | Financial Services | United States | Peter Kim |
| Federal Citizen Information Center | Twitter account | Microblogging / Microsharing | Government & Public Sector | United States | Toby Bloomberg |
| Fandango | Movie Pong | Social networks | Consumer Goods and Services | United States | Kevin Barenblat |
| Fandango | Movie blog | Blog/Blogging | Consumer Goods and Services | United States | Debbie Weil |
| Facebook | Coporate blog | Blog/Blogging | Consumer Goods and Services | worldwide | Debbie Weil |
| adenin TECHNOLOGIES Inc. | adenin Facebook Page | Social networks | High Tech | United States | Meryl K. Evans |
| adenin TECHNOLOGIES Inc. | Adenin Twitter | Microblogging / Microsharing | High Tech | United States | Meryl K. Evans |
| ExxonMobil | fake Twitter account | Microblogging / Microsharing | Chemicals | worldwide | Jeremiah Owyang |
| Experian | YouTube account | Online video | Consumer Goods and Services | United States | Alan Edgett |
| Experian | band blog | Blog/Blogging | Consumer Goods and Services | United States | Alan Edgett |
| Eukanuba | YouTube account | Online video | Retail | United States | Woody Meachum |
| Ernst & Young | Careers page | Social networks | Financial Services | worldwide | Peter Kim |
| Ericsson | Televisionary blog | Blog/Blogging | Telecommunications | Sweden | Mikael Lindecrantz |
| Electronic Arts | Warhammer | Social networks | High Tech | United States | Kevin Barenblat |
| Electronic Arts | Spore | Social networks | High Tech | United States | Kevin Barenblat |
| Electronic Arts | Integration of YouTube videos | Online video | High Tech | United States | Peter Kim |
| Electronic Arts | Smarty Pants | Social networks | High Tech | United States | Kevin Barenblat |
| Edelman | Edelman Digital blog | Blog/Blogging | Advertising & Marketing | worldwide | Debbie Weil |
| Edelman | Richard Edelman blog | Blog/Blogging | Advertising & Marketing | worldwide | Debbie Weil |
| eBay | community wiki | Wikis | Retail | worldwide | Peter Kim |
| Dwell magazine | dwell connect | Social networks | Consumer Goods and Services | United States | Rachel Happe's Social Media Examples via MadLid |
| Dove | MTV Fresh Takes | Widgets | Consumer Goods and Services | United States | Liza Hausman |
| Dove | dove evolution | Online video | Consumer Goods and Services | United States | Peter Kim |
| Doritos | Super Bowl Ads | Crowdsourcing / Voting | Consumer Goods and Services | United States | Peter Kim |
| Domino Magazine | Facebook ban page | Social networks | Consumer Goods and Services | United States | Peter Kim |
| Disney Music | Block party | Widgets | Media & Entertainment | United States | Liza Hausman |
| Deutsche Telekom | T-Systems Automotive blog | Blog/Blogging | Consumer Goods and Services | Germany | Urs |
| Detroit Pistons | Twitter account | Microblogging / Microsharing | Sports | United States | Peter Kim |
| Delta Air Lines | Delta's Force for Global Good | Social networks | Airlines | United States | Katie Mingo |
| Delta Air Lines | group pool | Photosharing | Airlines | United States | Katie Mingo |
| Delta Air Lines | Flickr photostream | Photosharing | Airlines | United States | Katie Mingo |
| Delta Air Lines | YouTube Account | Online video | Airlines | United States | Katie Mingo |
| Delta Air Lines | Twitter account | Microblogging / Microsharing | Airlines | United States | Peter Kim |
| Delta | Under the Wing | Blog/Blogging | Airlines | United States | Peter Kim |
| Deloitte | D Street internal network | Social networks | Financial Services | United States | Patricia Romeo |
| Dell | Second Life island | Virtual worlds | High Tech | worldwide | Mashable's 35+ Examples of Corporate Social Media in Action |
| Dell | 22 corporate accounts | Microblogging / Microsharing | High Tech | worldwide | Peter Kim |
| Dell | Dell Hell | Blog/Blogging | High Tech | worldwide | Peter Kim |
| Dell | Direct2Dell | Blog/Blogging | High Tech | worldwide | Forrester's Groundswell Awards |
| Dell | Twitter Streams | Microblogging / Microsharing | High Tech | worldwide | Wolfgang Heinrich |
| Dell | Osaka flaming laptop | Blog/Blogging | High Tech | worldwide | Peter Kim |
| Dell | Nine official internal blogs | Blog/Blogging | High Tech | worldwide | Bruce Eric Anderson |
| Del Monte | I love My Dog | Social networks | Consumer Goods and Services | United States | Peter Kim |
| Dawdle | twitter account | Microblogging / Microsharing | Retail | United States | Sachin Agarwal |
| Dawdle | Corporate blog | Blog/Blogging | Retail | United States | Sachin Agarwal |
| Darden School of Business | Admissions News Blog | Blog/Blogging | Government & Public Sector | United States | Peter Kim |
| Darden School of Business | Podcasts@Darden | Podcasting | Government & Public Sector | United States | Peter Kim |
| Darden School of Business | Dean Bruner's blog | Blog/Blogging | Government & Public Sector | United States | Peter Kim |
| Daimler AG | SlideShare space | Presentation sharing | Automotive | Germany | Nils Koenig |
| Daimler AG | Flickr photostream | Photosharing | Automotive | Germany | Nils Koenig |
| Daimler AG | YouTube channel | Online video | Automotive | Germany | Nils Koenig |
| Daimler AG | FriendFeed account | Content aggregation | Automotive | Germany | Nils Koenig |
| Daimler AG | Das Daimler-Blog | Blog/Blogging | Automotive | Germany | Nils Koenig |
| Cubby Bernstein | MySpace profile | Social networks | Media & Entertainment | United States | Yianni Garcia |
| Cubby Bernstein | assistant's fan page | Social networks | Media & Entertainment | United States | Yianni Garcia |
| Cubby Bernstein | Facebook fan page | Social networks | Media & Entertainment | United States | Yianni Garcia |
| Cubby Berstein | BroadwaySpace | Social networks | Media & Entertainment | United States | Yianni Garcia |
| Cubby Berstein | YouTube channel | Online video | Media & Entertainment | United States | Yianni Garcia |
| Cubby Bernstein | twitter account | Microblogging / Microsharing | Media & Entertainment | United States | Yianni Garcia |
| Crest | facebook page | Social networks | Consumer Goods and Services | United States | Peter Kim |
| CoSTUME NATIONAL | MySpace page | Social networks | Retail | Italy | NewTarget Web |
| CoSTUME NATIONAL | fan group | Social networks | Retail | Italy | NewTarget Web |
| CoSTUME NATIONAL | Facebook Group | Social networks | Retail | Italy | NewTarget Web |
| CoSTUME NATIONAL | Flickr photostream | Photosharing | Retail | Italy | NewTarget Web |
| CoSTUME NATIONAL | twitter account | Microblogging / Microsharing | Retail | Italy | NewTarget Web |
| CoSTUME NATIONAL | Ennio Capasa | Blog/Blogging | Retail | Italy | NewTarget Web |
| CoSTUME NATIONAL | CNC | Blog/Blogging | Retail | Italy | NewTarget Web |
| CoSTUME NATIONAL | Costumes | Blog/Blogging | Retail | Italy | NewTarget Web |
| Conde Nast Traveler | Facebook fan page | Social networks | Travel | United States | Peter Kim |
| Common Wealth credit union | Young and Free Alberta | Social networks | Financial Services | Canada | Forrester's Groundswell Awards |
| Comcast | Sleeping technician on YouTube | Online video | Energy & Utilities | United States | Peter Kim |
| Comcast | Customer support on Twitter | Microblogging / Microsharing | Energy & Utilities | United States | Peter Kim |
| Comcast | Bob Garfield's Comcast Must Die | Blog/Blogging | Energy & Utilities | United States | Peter Kim |
| Coca-Cola | Coke Bubbles | Widgets | Consumer Goods and Services | worldwide | Peter Kim |
| Coca-Cola | Virtual Thirst | Virtual worlds | Consumer Goods and Services | worldwide | Peter Kim |
| Coca-Cola | CokeTag | Social networks | Consumer Goods and Services | worldwide | vidarbrekke |
| Coca Cola | Sprite Sips | Social networks | Consumer Goods and Services | worldwide | vidarbrekke |
| Coca-Cola | Diet Coke + Mentos | Online video | Consumer Goods and Services | worldwide | Peter Kim |
| Coca-Cola | Coca-Cola Conversations | Blog/Blogging | Consumer Goods and Services | worldwide | Mashable's 35+ Examples of Corporate Social Media in Action |
| Coca-Cola | Cans Professional 3 | Online video | Consumer Goods and Services | worldwide | Peter Kim |
| Clorox | Dr. Laundry | Blog/Blogging | Consumer Goods and Services | United States | Debbie Weil |
| Cisco | twelve corporate blogs | Blog/Blogging | High Tech | United States | Mashable's 35+ Examples of Corporate Social Media in Action |
| Chrysler | corporate blog | Blog/Blogging | Automotive | United States | Herve Kabla |
| Chrysler | The Firehouse | Blog/Blogging | Automotive | United States | Herve Kabla |
| Chevron | Event blog during World Petroleum Congress | Blog/Blogging | Consumer Goods and Services | United States | Peter Kim |
| Chevrolet | Aveo Livin' Large Campus Challenge | Social networks | Automotive | United States | Forrester's Groundswell Awards |
| Chevrolet | Super Bowl 2007 ad contest | Crowdsourcing / Voting | Automotive | United States | Peter Kim |
| Charles Schwab | Money and More community | Social networks | Healthcare | United States | Forrester's Groundswell Awards |
| Cavidi | HIV Viral Load | Blog/Blogging | Healthcare | Sweden | Stefan Halley |
| Carnival Cruise Lines | Carnival connections community | Social networks | Travel | United States | Forrester's Groundswell Awards |
| CapGemini | Netvibes Universe | Virtual worlds | Consumer Goods and Services | United States | dlafont |
| Burton | storedotburton on twitter | Microblogging / Microsharing | Retail | worldwide | BJ Cook |
| BT | insight blog | Blog/Blogging | Consumer Goods and Services | United Kingdom | John Welsh |
| BSkyB | Facebook application | Social networks | Consumer Goods and Services | United States | John Welsh and list of UK SMM examples |
| Brooklyn Museum | ArtShare Facebook Application | Social networks | Consumer Goods and Services | United States | Forrester's Groundswell Awards |
| Brooklyn Museum | Posse community | Social networks | Consumer Goods and Services | United States | Forrester's Groundswell Awards |
| Brooklyn Museum | Click! crowd-curated exhibition | Social networks | Consumer Goods and Services | United States | Forrester's Groundswell Awards |
| British Airways | Metrotwin community | Social networks | Airlines | United Kingdom | Marcos Fargas |
| British Airways | Twitter account | Microblogging / Microsharing | Airlines | United Kingdom | Social Brand Index-Twitter |
| BreakPoint Labs | twitter account | Microblogging / Microsharing | High Tech | United States | Kyle Flaherty |
| BreakingPoint Labs | Corporate blog | Blog/Blogging | High Tech | United States | Kyle Flaherty |
| Borax | Dirty Girl Quiz | Social networks | High Tech | United States | Kevin Barenblat |
| Booz-Allen Hamilton | Internal platform | Social networks | Telecommunications | United States | Steve Radick |
| Bon Appetit Magazine | Facebook page | Social networks | Consumer Goods and Services | United States | Peter Kim |
| Bojangles | Facebook fan page | Social networks | Consumer Goods and Services | United States | Matt |
| Bojangles | GottaWannaNeeda | Microblogging / Microsharing | Consumer Goods and Services | United States | Matt |
| Boeing | Tanker Facts | Blog/Blogging | Airlines | United States | Peter Kim |
| Boeing | Randy's Journal | Blog/Blogging | Airlines | United States | Debbie Weil |
| BMW | Rampenfest fan page | Social networks | Automotive | worldwide | Yianni Garcia |
| BMW | 1-Series Road Trip | Social networks | Automotive | worldwide | Yianni Garcia |
| Blendtec | YouTube B2B products | Online video | Consumer Goods and Services | United States | Peter Kim |
| Bigelow Tea | Bigelow blog | Blog/Blogging | Consumer Goods and Services | United States | Debbie Weil |
| Bigelow Tea | Facebook Page | Social networks | Consumer Goods and Services | United States | Valorie Luther |
| Bigelow Tea | MySpace page | Social networks | Consumer Goods and Services | United States | Valorie Luther |
| Big Rock Brewery | Digg account | Crowdsourcing / Voting | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | MySpace group | Social networks | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | Friends of Big Rock | Social networks | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | Facebook Group | Social networks | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | Flickr group pool | Photosharing | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | YouTube video | Online video | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | Twitter account | Microblogging / Microsharing | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | Friends of Big Rock | Outreach programs | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | StumbleUpon account | Content aggregation | Consumer Goods and Services | Canada | Sean Moffitt |
| Big Rock Brewery | Friends of Big Rock blog | Blog/Blogging | Consumer Goods and Services | Canada | Sean Moffitt |
| Best Western | On the Go with Amy | Blog/Blogging | Travel | United States | Mashable's 35+ Examples of Corporate Social Media in Action |
| Best Buy | Sarah Moulton Recipe Reminder | Widgets | Consumer Goods and Services | United States | Peter Kim |
| Best Buy | Desktop Planner widget | Widgets | Consumer Goods and Services | United States | Peter Kim |
| Best Buy | Blue Shirt Nation | Social networks | Consumer Goods and Services | United States | Peter Kim |
| Best Buy | Geek Squad HQ | Online video | Consumer Goods and Services | United States | Gina |
| Best Buy | Community Connection Manager | Microblogging / Microsharing | Consumer Goods and Services | United States | Gina |
| Best Buy | Barry Judge's Blog | Blog/Blogging | Consumer Goods and Services | United States | Nick Ayres |
| BearingPoint | MIKE2.0 Methodology | Wikis | High Tech | United States | Peter Kim |
| Bayer | Berocca Blogger Relief pack | Blog/Blogging | Healthcare | United Kingdom | John Galpin |
| Bank of America | Medal Me! Facebook application | Social networks | Financial Services | United States | Kevin Barenblat |
| Bank of America | Small Business Community on Clearspace | Social networks | Financial Services | United States | Kevin Barenblat |
| Bank of America | Managers sing at a corporate meeting | Online video | Financial Services | United States | Peter Kim |
| BAE Systems | Graduate blog | Blog/Blogging | Aerospace & Defense | worldwide | John Welsh |
| Avon | Canada Breast Cancer Crusade on Facebook | Social networks | Beauty & Cosmetics | Canada | David Jones |
| Avon | Avon Breast Cancer Crusade | PR - social releases | Beauty & Cosmetics | Canada | David Jones |
| Avis | We Try Harder | Blog/Blogging | Automotive | United Kingdom | Matt Cronin |
| Avaya | The Contact Center Insights Blog | Blog/Blogging | Telecommunications | United States | Debbie Weil |
| Austin Ventures | facebook page | Social networks | Financial Services | United States | Peter Kim |
| AT&T | fan page | Social networks | High Tech | United States | Lisa |
| AT&T | flicker photostream | Social networks | High Tech | United States | Lisa |
| AT&T | share AT&T channel on YouTube | Online video | High Tech | United States | Lisa |
| AT&T | OnwardSmallBiz | Microblogging / Microsharing | High Tech | United States | Lisa |
| AT&T | ATTblueroom | Microblogging / Microsharing | High Tech | United States | Lisa |
| AT&T | ATTNews | Microblogging / Microsharing | High Tech | United States | Lisa |
| Arvada, Colorado | facebook fan page | Social networks | Media & Entertainment | United States | Sean Hudson |
| Arvada, Colorado | Flickr photostream | Photosharing | Media & Entertainment | United States | Sean Hudson |
| Arvada, Colorado | YouTube account | Online video | Media & Entertainment | United States | Sean Hudson |
| Arvada, Colorado | twitter account | Microblogging / Microsharing | Media & Entertainment | United States | Sean Hudson |
| Arvada, Colorado | Inside the Center | Blog/Blogging | Media & Entertainment | United States | Sean Hudson |
| Artful Home | community site | Social networks | Retail | United States | Miko |
| ArcelorMittal | Second Life | Virtual worlds | Metals & Mining | United Kingdom | Forrester's Groundswell Awards |
| AOL | Vincent Ferrari tries to cancel his account | Blog/Blogging | Telecommunications | United States | Jeremiah Owyang |
| ArcelorMittal | the inside story | Blog/Blogging | Metals & Mining | United Kingdom | Urs |
| Apple | Apple student group | Social networks | High Tech | worldwide | Peter Kim |
| Apple | iPod's dirty little secret | Blog/Blogging | High Tech | worldwide | Jeremiah Owyang |
| Annie's Homegrown | Bernie's Blog | Blog/Blogging | Consumer Goods and Services | United States | Mack Collier's Company Blog Checkup Series |
| Animal Planet | Killer Clips widget | Widgets | Consumer Goods and Services | United States | Peter Kim |
| American Red Cross | Red Cross Chat | Blog/Blogging | Not for profit | United States | Debbie Weil |
| American Legacy Foundations | Ning | Social networks | Not for profit | United States | Shannon Swenson |
| American Legacy Foundation | Facebook | Social networks | Not for profit | United States | Shannon Swenson |
| American Legacy Foundation | xanga | Social networks | Not for profit | United States | Shannon Swenson |
| American legacy Foundation | Bebo | Social networks | Not for profit | United States | Shannon Swenson |
| American Legacy Foundation | myspace | Social networks | Not for profit | United States | Shannon Swenson |
| American Express | open forum | Blog/Blogging | Financial Services | United States | Danny Urguia |
| AMC's Mad Men | fake twitter accounts | Microblogging / Microsharing | Media & Entertainment | United States | Peter Kim |
| Amazon | web services blog | Blog/Blogging | Consumer Goods and Services | worldwide | Debbie Weil |
| Amazon | Shelfari | Social networks | Consumer Goods and Services | United States | John Galpin |
| Alltop | The alltop widget | Widgets | Consumer Goods and Services | United States | Guy Kawasaki |
| Alltop | Alltop Tutorial | Online video | Consumer Goods and Services | United States | Guy Kawasaki |
| Alltop | by topic | Content aggregation | Consumer Goods and Services | United States | Guy Kawasaki |
| Airplay | facebook Baseball Gameday Challenge | Social networks | Sports | United States | Kevin Barenblat |
| Adobe | delicious account | Bookmarking / Tagging | High Tech | worldwide | Mashable's 35+ Examples of Corporate Media in Action |
| Adobe | individual and product blogs | Blog/Blogging | High Tech | worldwide | Urs |
| Addison Avenue | suggestion box | Crowdsourcing / Voting | Aerospace & Defense | United States | BJ Cook |
| Acuvue | Facebook "wink" | Social networks | Consumer Goods and Services | United States | Forrester's Groundswell Awards |
| Acura | Acura RDX traffic | Widgets | Automotive | United States | Peter Kim |
| Acura | http://www.facebook.com/tsxconnect | Social networks | Automotive | United States | Peter Kim |
| Accuquote | life insurance podcast | Podcasting | Consumer Goods and Services | United States | Peter Kim |
| Accuquote | life insurance blog | Blog/Blogging | Consumer Goods and Services | United States | Debbie Weil |
| Accenture | borderless workplace | Social networks | Consumer Goods and Services | worldwide | Forrester's Groundswell Awards |
| Accenture | corporate podcasting | Podcasting | Consumer Goods and Services | worldwide | Peter Kim |
| Accenture | corporate blogs | Blog/Blogging | Consumer Goods and Services | worldwide | Debbie Weil |
| Absolut Vodka | Online Video ABSOLUTworld | Online video | Consumer Goods and Services | United States | Marta Kagan |
| Abbott Labs | Facebook scholarship contest | Outreach programs | Healthcare | worldwide | Mike |
| 3 Italia | Facebook La3 DVB-H Group | Social networks | Telecommunications | Italy | Massimo Cavazzini |
| Flying Dog Brewery | Suggestion box | Crowdsourcing / Voting | Consumer Goods and Services | United States | BJ Cook |
| HP | HP Online Communities | Wikis | High Tech | United States | Cynthia Trevino |
| Viasat Golf | Facebook Quiz | Social networks | Media & Entertainment | Sweden | |
| Carphone Warehouse | Help & support via Twitter | Microblogging / Microsharing | Retail | United Kingdom | Guy Stephens |
| Carphone Warehouse | Get help with your phone from CPW | Social networks | Retail | United Kingdom | Guy Stephens |
| 3 Sweden | Facebook Quiz | Social networks | Telecommunications | Sweden | |
| MGM Grand Detroit | Intice on Facebook | Social networks | Travel | United States | @LuxorLV |
| MGM Grand Detroit | Immerse Spa on Facebook | Social networks | Travel | United States | @LuxorLV |
| MGM Grand Detroit | MGM Grand Detroit on Facebook | Social networks | Travel | United States | @LuxorLV |
| MGM Grand Detroit | MGM Grand Detroit on MySpace | Social networks | Travel | United States | @LuxorLV |
| MGM Grand Detroit | V on Facebook | Social networks | Travel | United States | @LuxorLV |
| MGM Grand Detroit | Ignite on Facebook | Social networks | Travel | United States | @LuxorLV |
| Masi Bicycles | Masi Guy | Blog/Blogging | Sports | United States | C.B. Whittemore |
| DC Goodwill | The DC Goodwill Fashion Blog | Blog/Blogging | Not for profit | United States | C.B. Whittemore |
| ePi Tech Inc. | Facebook Fan Page | Social networks | Media & Entertainment | Vietnam | ePi.Longo |
| ePi Tech Inc. | Blog | Blog/Blogging | Media & Entertainment | Vietnam | ePi.Longo |
| ePi Tech Inc. | Twitter | Microblogging / Microsharing | Media & Entertainment | Vietnam | ePi.Longo |
| ISEA | eISEA | Blog/Blogging | Not for profit | Spain | Igor Santos |
| ESPN | Sportscenter on Facebook | Social networks | Media & Entertainment | United States | @TonyChopp |
| Detroit Pistons | Twitter | Bookmarking / Tagging | Sports | United States | Warren Sukernek |
| Detroit Pistons | Team social network | Social networks | Sports | United States | Peter Kim |
| Detroit Pistons | Official YouTube Channel | Online video | Sports | United States | Peter Kim |
| Radio Zero | Podcast Divertimento | Podcasting | Media & Entertainment | Chile | Magaly Godoy M. |
| Biblioteca del Congreso de Chile | Canal BCN Chile | Online video | Government & Public Sector | Chile | Magaly Godoy M. |
| Jumbo | Jumbo Blog | Blog/Blogging | Retail | Chile | Magaly Godoy |
| BearingPoint | BearingPoint YouTube Channel | Online video | Government & Public Sector | worldwide | @BearingPoint |
| BearingPoint | BearingPoint Feeds | Content aggregation | Government & Public Sector | worldwide | @BearingPoint |
| GovTwit | @GovTwit | Microblogging / Microsharing | Government & Public Sector | United States | @GovTwit |
| BearingPoint | Government Twitter Directory | Crowdsourcing / Voting | Government & Public Sector | United States | @govtwit |
| BearingPoint | @BearingPoint | Microblogging / Microsharing | Government & Public Sector | worldwide | @BearingPoint |
| BearingPoint | New Thinking Blog | Blog/Blogging | Government & Public Sector | worldwide | @BearingPoint |
| Kimberly Clark / Scott paper towels | YouTube / viral | Online video | Consumer Goods and Services | United States | Maria Popova |
| Burger King | Other / Microsite | PR - social releases | Consumer Goods and Services | United States | Maria Popova |
| Nike Plus (Nike + iPod) | Community | Social networks | Consumer Goods and Services | worldwide | Maria Popova |
| My Liftetime Kia | Ning Platform | Social networks | Automotive | United States | Tina Shang |
